Evos
General Information
There are 6 primary stats that measure the power of an Evo
The life force of the Evo. If it reaches 0 the Evo faints, unable to continue. The total health of the Evo depends - as is the case in the other stats - on the species. Unlike the rest of the stats, health is considered the basis of each species, and therefore invariable in terms of genetics, although it can be modified through training.
Mainly uses "brute force" - the body - to damage the opponent. Given its nature, most physical movements will establish contact with the opponent.
For example: Thrusts, fighting techniques, and throwing elements on the ground (this would be from a distance, but physical).
Ability to mitigate damage caused by a physical attack (Attack based)
Mainly uses the “mind”, to damage the opponent. It is related to the magical part of the Evo. Given its nature, most of the special movements will be from a distance, without establishing contact with the opponent.
For example: Bursts of fire, electric shocks, and psychic powers.
Ability to mitigate damage caused by a magical attack (Special based)
Determines the priority in turn-based combat. Whoever has more speed attacks first, with the exception of status effects with a secondary effect that influences priority.
The percentage of effectiveness with which an Evo will hit a direct damage movement. Each movement has a certain base precision.
The nature of each Evo influences its potential. Each nature has an benefit 8% in a stat, to the detriment of a 8% in another stat. Loyal is a "neutral" nature, which does not modify any stat.
Nature | +8% | -8% |
---|---|---|
Dauntless | Speed | Defense |
Executive | Speed | Attack |
Restless | Speed | Resistance |
Nervous | Speed | Special |
Cunning | Special | Resistance |
Energetic | Special | Defense |
Clever | Special | Attack |
Confident | Special | Speed |
Ignorant | Attack | Special |
Arrogant | Attack | Defense |
Biting | Attack | Resistance |
Aggressive | Attack | Speed |
Patient | Resistance | Speed |
Mature | Resistance | Attack |
Sensible | Resistance | Defense |
Calm | Resistance | Special |
Rude | Defense | Special |
Cautious | Defense | Speed |
Curious | Defense | Resistance |
Discrete | Defense | Attack |
Loyal | Neutral | Neutral |
Water | Fire | Plant | Air | Earth | Mineral | Bug | Monster | Light | Dark | Corrupt | Ether | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Water | 2/3 | 3/2 | 2/3 | | 3/2 | 3/2 | | | | | | 2/3 |
Fire | 2/3 | 2/3 | 3/2 | | | | 3/2 | | 2/3 | 3/2 | 3/2 | 2/3 |
Plant | 3/2 | 2/3 | 2/3 | 2/3 | 3/2 | | | | 3/2 | 2/3 | 2/3 | 2/3 |
Air | | 3/2 | 3/2 | | | 2/3 | 3/2 | | | | 2/3 | |
Earth | 3/2 | 3/2 | 2/3 | 2/3 | | 3/2 | | | 2/3 | | 2/3 | 3/2 |
Mineral | 2/3 | | | 3/2 | | 3/2 | | 2/3 | | 2/3 | 2/3 | |
Bug | 2/3 | 2/3 | 3/2 | | | 2/3 | | 3/2 | 2/3 | 3/2 | 3/2 | |
Monster | | | 3/2 | 2/3 | | 3/2 | 2/3 | 3/2 | 0 | | 3/2 | 2/3 |
Light | 3/2 | | 0 | | 2/3 | 2/3 | 3/2 | 3/2 | | 3/2 | 2/3 | |
Dark | | | 3/2 | | | | 2/3 | 2/3 | 3/2 | 2/3 | | 3/2 |
Corrupt | | | 3/2 | | | | 3/2 | | | | 2/3 | 0 |
Ether | | | | | 2/3 | 2/3 | | 3/2 | 3/2 | 3/2 | 3/2 | 2/3 |
Last modified 7mo ago